La Casita1-2 persons

La Casita
La Casita is the small house built on the site of the old stable block. The old stables used to house the donkeys used for transport to and from the mill.
Now the small house has been converted into a nice 2-person house with its own kitchen, a spacious sitting room, a mezzanine with a double bed and a separate bathroom with shower and toilet.
La Casita also has a partially covered terrace to sit and enjoy the beautiful surroundings.
Availability
If you would like to make a booking, please click on the desired available arrival date in the booking calendar and then on the desired available departure date and click on the book now button to go to the booking form.
Simply scroll through the calendar by dragging it left or right
September 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2026 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
4 | Changeover day |
Prices
Rental Rates - La Casita 2024 |
Rate per | ||
Day | Week | Two weeks | |
High season - from 1th of june until 31th of august. | €100 | €700 | €1260 |
Mid season - from 1th april until 31th of mai and 1th of september until 31 october. | €90 | €630 | €1134 |
Low season - all other periods. | €75 | €525 | €945 |
Information
- The advertised rates are based on an occupancy of up to two persons, self-catering and including bed linen, towels and gas/electricity.
- The house has a TV with Spanish reception and DVD player and a fully equipped kitchen including an extra tap with purified drinking water.
- WiFi internet is available in the house.
- A hairdryer is provided.
- Bookings of 3 nights or more are welcome and we offer a 10% discount on bookings of 2 weeks or more.
- The rental can start on any day that suits our guests.
- You can pay your booking by Telebanking, Creditcard or by bank transfer.
- The rental of the house starts at 15:00 on your arrival day.
- The rental of the house ends at 10:30 on the day of departure.
- If on your departure day no guests arrive, you can extend your stay by paying a supplement of € 20,= for a late departure after 11:00.
- The house is accessible via a small step, otherwise it is completely on the same level.
- On arrival we ask for a deposit of € 50, = which you will get back at your departure, after deduction of the costs for breakage.